About this vehicle
-
Odometer:
286,332 KM -
Body Style: Wagon -
Engine:
3.6L 6 Cylinder Engine
Exterior Colour:
Grey -
Transmission:
Automatic -
Interior Colour:
Grey -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Condition:
As-is
Vehicle Description
AS IS
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/60r17 |
| Interior Dimensions | |
| Front Headroom | 40.80 In. |
| Rear Headroom | 39.30 In. |
| Front Legroom | 43.00 In. |
| Rear Legroom | 37.80 In. |
| Front Shoulder Room | 56.30 In. |
| Rear Shoulder Room | 56.10 In. |
| Front Hip Room | 54.50 In. |
| Rear Hip Room | 53.90 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3634 Lbs |
| Overall Length | 188.20 In. |
| Overall Width | 71.70 In. |
| Overall Height | 66.10 In. |
| Wheelbase | 107.90 In. |
| Ground Clearance | 8.70 In. |
| Track Front | 61.00 In. |
| Track Rear | 61.00 In. |
| Cargo Bed Dimensions | |
| Overall Length | 188.20 In. |
| Cargo Length | 41.10 In. |
| Width At Wheelwell | 42.90 In. |
| Width At Wall | 44.90 In. |
| Depth | 29.10 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 105.40 Cu.ft. |
| Cargo Volume | 34.30 Cu.ft. |
| Standard Towing | 3000 Lbs |
| Maximum Towing | 3000 Lbs |
| Standard Payload | 1061 Lbs |
| Maximum Payload | 1061 Lbs |
| Standard GVWR | 4695 Lbs |
| Maximum GVWR | 4695 Lbs |
Vehicle Options
| Safety |
| Remote Controls & Release |
| Entertainment, Communication & Navigation |
| Storage |
| Roof |
| Exterior Features |
| Mirrors & Windows & Wipers |
| Towings |
Request Information
2011 Subaru Outback
Speak with a Personal Internet Manager 905-506-2227

Call For Price